How To Read This Chart:
| Year | Album | # of Songs | Buffett Songs | % | Collaborations | % | Avg. # of Collaborators | Covers | % |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Down To Earth | 12 | 10 | 83% | 1 | 8% | 1 | 0 | 0% |
| 1971 | High Cumberland Jubilee | 12 | 5 | 42% | 7 | 58% | 1 | 0 | 0% |
| 1973 | A White Sport Coat and a Pink Crustacean | 11 | 9 | 82% | 2 | 18% | 1 | 0 | 0% |
| 1974 | Livin' and Dyin' In 3/4 Time | 11 | 8 | 73% | 1 | 9% | 1 | 2 | 18% |
| 1974 | A1A | 11 | 7 | 64% | 1 | 9% | 1 | 3 | 27% |
| 1976 | Havaña Daydreamin' | 10 | 4 | 40% | 3 | 30% | 1 | 3 | 30% |
| 1977 | Changes In Latitudes, Changes in Attitudes | 10 | 6 | 60% | 1 | 10% | 1 | 3 | 20% |
| 1978 | Son of a Son of a Sailor | 9 | 7 | 78% | 0 | 0% | 0 | 2 | 22% |
| 1979 | Volcano | 10 | 6 | 60% | 4 | 40% | 2 | 0 | 0% |
| 1980 | Coconut Telegraph | 9 | 4 | 44% | 3 | 33% | 1 | 2 | 22% |
| 1981 | Somewhere Over China | 9 | 3 | 33% | 4 | 44% | 1 | 2 | 22% |
| 1983 | One Particular Harbour | 11 | 3 | 27% | 4 | 36% | 1 | 4 | 36% |
| 1984 | Riddles In The Sand | 10 | 0 | 0% | 8 | 80% | 3 | 2 | 20% |
| 1985 | Last Mango In Paris | 10 | 0 | 0% | 9 | 90% | 2 | 1 | 10% |
| 1986 | Floridays | 10 | 3 | 30% | 6 | 60% | 2 | 1 | 10% |
| 1988 | Hot Water | 11 | 2 | 18% | 7 | 64% | 3 | 2 | 18% |
| 1989 | Off To See The Lizard | 12 | 1 | 8% | 11 | 92% | 2 | 0 | 0% |
| 1994 | Fruitcakes | 13 | 1 | 8% | 8 | 62% | 2 | 4 | 31% |
| 1995 | Barometer Soup | 12 | 0 | 0% | 11 | 92% | 4 | 1 | 8% |
| 1996 | Banana Wind | 13 | 1 | 8% | 11 | 85% | 4 | 1 | 8% |
| 1996 | Christmas Island | 10 | 0 | 0% | 3 | 30% | 2 | 7 | 70% |
| TOTALS | 226 | 80 | 35% | 106 | 47% | 2 | 40 | 18% | |

The preceding chart was put together with information from Keith Shiner and Bill "Big Dog" Lack and they both deserve a round of thanks, if not a round of cold brew.